FORTIGATE (FRW) 60F UTM FIREWALL-VPN-ANTIVIRUS 36 AY+F.LOGGER 5651 LOG+HOTSPOT
Teklif ve kurulum icin bize ulasin
Fiyat bilgisi yerine ihtiyaca gore teklif calisilir. Hizli teklif icin iletisime gecin.
| Model | TY71045 |
|---|
| STOK NO | 71045 |
| MARKA | FORTINET |
| GARANTİ SÜRESİ | 24 |
| EAN | 0842382176337 |
| ARAYÜZ | 1. Console Port 2. 2x GE RJ45 WAN Ports 3. 1x GE RJ45 DMZ Ports 4. 7x GE RJ45 Internal Ports |
| SİSTEM PERFORMANSI | Firewall Throughput (1518 / 512 / 64 byte UDP packets) : 3 / 3 / 3 Gbps Firewall Latency (64 byte UDP packets) : 3 us Firewall Throughput (Packets Per Second) : 4.5 Mpps Concurrent Sessions (TCP) : 1.3 Million New Sessions/Second (TCP) : 30,000 Firewall Policies : 5,000 IPsec VPN Throughput (512 byte packets) : 2 Gbps Gateway-to-Gateway IPsec VPN Tunnels : 200 Client-to-Gateway IPsec VPN Tunnels : 500 SSL-VPN Throughput : 150 Mbps Concurrent SSL-VPN Users (Recommended Maximum) : 100 IPS Throughput (HTTP / Enterprise Mix)* : 1,400 / 350 Mbps SSL Inspection Throughput* : 340 Mbps Application Control Throughput* : 550 Mbps NGFW Throughput* : 250 Mbps Threat Protection Throughput* : 180 Mbps CAPWAP Throughput* : 1.5 Gbps Virtual Domains (Default / Maximum) : 10 / 10 Maximum Number of FortiAPs (Total / Tunnel Mode) : 10 / 5 Maximum Number of FortiTokens : 100 Maximum Number of Registered FortiClients : 200 High Availability Configurations : Active / Active, Active / Passive, Clustering |
FORTIGATE (FRW) 60F UTM FIREWALL-VPN-ANTIVIRUS 36 AY+F.LOGGER 5651 LOG+HOTSPOT icin TY Teknoloji'den teklif alin. Kurulum, entegrasyon ve teknik destek ile sureci hizlandiriyoruz.
Kategoriler: Bilgisayar & Sistemleri, Network Ürünleri, Ağ Güvenlik Ürünleri
One cikanlar:
Fiyat gosterilmez; ihtiyaca gore teklif calisilir. Detay ve uygunluk icin iletisime gecin.
Sektor ve operasyon ihtiyacina gore model secimi degisir (Market, Eczane, Depo vb.). Uygunluk teklif asamasinda netlestirilir.
Garanti, servis ve saha destek sureci teklif ile birlikte planlanir.